Specifications
Item |
CE LITE-50 |
|
Maximum cutting area (W x L) (*1) | 498 mm x 3 m | |
Cutting area of guaranteed accuracy (W x L) (*1) | 478 mm x 1 m | |
Mountable media width (*2) | Max. 508 mm Min. 210 mm (A4 portrait orientation) | |
Mountable roll media type | Diameter | 2 inch paper tube: Maximum diameter 150 mm, Minimum diameter: 52.8 mm 3 inch paper tube: Maximum diameter 150 mm, Minimum diameter: 78.2 mm |
Weight |
Max. 2.5 kg |
|
Maximum cutting speed | 500 mm/s in all direction | |
Maximum cutting force | 2.1 N (210 gf) | |
Blade type | Supersteel | |
Pen type | Fiber-tip or ballpoint pen available in market(*3) | |
Media type | up to 0.1 mm thick self-adhesive film (vinyl / fluorescent / reflective) * high-intensity reflective film is excluded |
|
Programmable resolution | GP-GL : 0.1 / 0.05 / 0.025 / 0.01 mm HP-GL™ : 0.025mm |
|
Interface |
USB2.0 |
|
Storage device (external input) | USB memory | |
Power source | 100-240 V AC, adapter output 24 V DC (2A) | |
Power consumption | 32 W | |
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |
Guaranteed accuracy envronment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |
External dimensions (W x D x H) | Approx. 784 x 227 x 164 mm (without roll media stocker) | |
Weight | Approx. 8.0 kg (without roll media stocker) | |
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7 Mac OS X 10.6 to 10.11 / macOS 10.12 (Sierra) to 10.13 (High Sierra) (Graphtec Studio: 10.6 - 10.13, Cutting Master 4: 10.7 - 10.13) |
|
Supported software / driver (*5) | Cutting Master 4 (*6), Graphtec Pro Studio (*6), Graphtec Studio (for Mac), Windows driver | |
Compatibility Standards | Safety | UL/cUL, CE mark |
EMC | VCCI Class A, FCC Class A, CE mark (EN55032, others) |
(*1) When operated with Graphtec specified media and conditions. (the roll media stocker is used for long media)
(*2) For non-standardized sizes, use the carrier sheet.
(*3) It requires the pen adapter for CE LITE-50 ( Optional ).
The diameter range of available water based felt-tipped pen :8 mm to 11.3 mm.
There are 3 types of pen adapter to match the width of water based felt-tipped pen.
*There are cases where the pen is not available depends on the shape.
(*4) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
(*5) Please check "Support" page or contact your local representative of Graphtec.
(*6) It requires an Internet connection in order for activation or registration when starting the software for the first time.
Standard accessories
Item |
QYT |
Description |
AC adapter | 1 | Cord type varies by country |
Cutter Set (Standard Blade) | 1 | Standard type (PM-BS-001) |
Carrier Sheet (13-inch) |
1 |
330 mm wide (13 inches : PM-CM-003) |
Cross cutter | 1 | For manually cutting from sheets and rolls (PM-CC-001) |
Roll media stocker |
1 |
|
Blade tip cap tool | 1 | For removing the edge of a blade |
USB cable | 1 | 1.5 m long |
Setup manual | 1 | Written in 10 languages |
Safety manual | 1 | Written in 10 languages |
(*) Please download the user manual of CE LITE-50 from "Support" page.
Options
Item | Part No. | Description | Package |
Graphtec Pro Studio Plus | OPS682-PLS | Advanced edition of Graphtec Pro Studio | 1 set/pack |