FD-1904
SPEED
Max 150m2/h
Resolution
Max 600 x 1,200 DPI
Print Width
1.9m
Print Head
8 color / 4 head
500 yards daily production
(max 15,000 yards per month)
Durable print heads for direct to textile printing with
high quality print performance
Specialized printer operation software to maintain and
manage print jobs
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Reactive Ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Cotton, Polyester, Silk and etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,880mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,900mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP/IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 900 x 1,200 DPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Inedit(Driver), Ergosoft(Driver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 8 Colors (Yellow, Magenta, Cyan, Black, Blue, Red, Orange, Gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Power | Printer : Single Phase 220V (50/60hz, AC) / 10A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winder : Single Phase 220V (50/60hz, AC) / 40A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressured Air | Min 5 kgf/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Uncrated : 4,420mm(L) x 2,080mm(W) x 1,650mm(H) Crated : 5,800mm(L) x 1,660mm(W) x 2,100mm(H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Uncrated : 1,770 Kg Crated : 2,520 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|
Clothes
Scalfs, neckties and accessories
Home Textiles
GOLDEN LIGHT INFORMATION TECHNOLOGY CO., LTD
Address: 24 HIEN VUONG St, PHU THANH Ward, TAN PHU District, HO CHI MINH City
Tel: (84-28) 3811.3929 - Fax: (84-28) 3811.3970
Email: info@anhvang.com
REPRESENTATIVE OFFICE
Address: 904 VUON XUAN Building - 71 NGUYEN CHI THANH-DONG DA-HA NOI
Tel: 84-24-62752557 - Fax: 84-24-62752556