The MUTOH's new 1910 mm/75” Wide Water-based Inkjet Printer with 4 staggered print heads opens a new era of high production dye-sublimation printing
The MUTOH's VJ-1948WX, newly developed high speed dye-sublimation inkjet printer effortlessly delivers the best-in-class speed and superior print quality.
Staggered 4 print head-setup enables high-speed printing and improved productivity, the VJ-1948WX achieves a maximum print speed of 117.3m²/h*.
With the addition of new custom modes, the options of the printing function are significantly widened.
The large dual heaters are incorporate on the rear side of the front paper guides, and it provides fast dry times and accelerates production speeds.
A special feature of the ValueJet Status Monitor (VSM), the ValueJet Print Server (VPS) provides high-speed and stable printing.
Creates scarves, blankets, promotional items, trade show graphics, flags, banners, custom interior designs, apparel, sports uniforms and more.
*at 360x720dpi
Features
- MUTOH water-based dye-sublimation ink (1L-ink bag/2L-ink bag)
- Up to 8 color capability
- Staggered 4 print heads
- Variable Dot Technology
- 3 steps head height adjusment
- Build in large dual-heaters
- Pressure roller down system
- Equipped the automatic cutting function
- Feed and take-up system included (100kg)
- Easy daily maintenance
Smart Printing Technology
Mutoh ValueJET VJ-1948WX Introduction
Specifications
Model Name | VJ-1948WX | |
---|---|---|
Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 4 (staggered setup) | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Max. Media Width | 1910mm | |
Max. Print Width | 1900mm | |
Ink Type | Water based dye-sublimation transfer ink | |
MUTOH water based dye-sublimation ink | Ink Colors | KCMY - 4 colors or KCMYLcLmLkLLk - 8 colors |
Ink Volume | 1000ml bag/2000ml bag (in preparation) Need dedicated adapters | |
Print Resolutions | 1440/1080/720/360dpi (10 modes as standard + 19 modes as custom) | |
Interface | Gigabit-Ethernet(1000BASE-T) | |
Media Measurements* | φ150mm/ 2" & 3" / 30kg or less | |
Heater Control System | Heaters(30-50℃), OFF | |
Power Supply | AC 100-120V/AC 200-240V - 60/50 Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 20~30℃ Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status:600W or less, In standby: 91W or less | |
Machine Measurements | W2983 x D966 x H1261mm (including a stand) | |
W2983 x D1334 x H1261 mm (including a stand + feed and take-up system) | ||
Packing Size | Printer: W3165 x D1150 x H900mm, Weight: 268kg | |
Stand: W2462 x D395 x H250mm, Weight: 42kg | ||
Feed and take-up system (100kg): W2780 x D1080 x H433mm, Weight: 159kg | ||
Weight | printer: 164kg Stand: 37kg Feed and take-up system: 89kg | |
Option | Feed and take-up sysetem VJ-19TUP100 (100kg) | |
Take-up system VJ-16/19TUP30 (30kg) | ||
1,000m/2000ml Ink Bag Case (8 pieces) VJ1948-INKCASE | ||
Cutter blade VJ-CB |
*Due to the removal of the flange joint, the 2-inch media core can be adjusted; however, do not use the solid 2-inch core media