Grand Format Hybrid
Dye-Sub Textile Printer
FABRIJET Series
FH-3204
SPEED
Max 155m2/h
Resolution
Max 600 x 1,200 DPI
Print Width
3.2m
Print Head
4 or 6 color / 4 or 3 head
Indistrial Kyocera Printhead.
Strong durability and dedicated for high production.
In-Lining arrangement of printhead alows expanding up to 6 different color channels.


Capable of using fabric and sublimation paper in one printer.
Detachable platen for switching into Mesh platten for
fabric printing or Vacuum platten for paper printing
Specifications
| Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||||||||||||||||||||||||
| Drop Size | 3~21 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||
| Media | Transfer Paper | |||||||||||||||||||||||||||||||||||||||||
| Max Print Width | 3,200mm | |||||||||||||||||||||||||||||||||||||||||
| Max Media Width | 240mm / 100kg (9.4inch / 220lb) | |||||||||||||||||||||||||||||||||||||||||
| Print Mode | Uni/Bi, Normal/Interleave I,II / DGI Band Free Mode I,II,III | |||||||||||||||||||||||||||||||||||||||||
| Interface | TCP / IP | |||||||||||||||||||||||||||||||||||||||||
| Resolution(DPI) | Max 600 x 1,200 DPII | |||||||||||||||||||||||||||||||||||||||||
| Rip Software | Wasatch TX, Ergosoft(driver available), Caldera(driver available) | |||||||||||||||||||||||||||||||||||||||||
| Color | 4 Colors (K, C, M, Y) / 6 Colors (Fy, Fp / Lm, Lc) | |||||||||||||||||||||||||||||||||||||||||
| Operating environment | Temperature : 20~29℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||
| Electricity | Single Phase : 220V (50/60Hz, AC) Printer : 5A, 6.6Kw Dryer : 20A | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | Uncrated : 5.240mm(L) x 1,200mm(W) x 1,7000mm(H) Crated : 5.400mm(L) x 1,540mm(W) x 2,142mm(H) | |||||||||||||||||||||||||||||||||||||||||
| Weight | Uncrated : 1,280Kg Crated : 2,100Kg | |||||||||||||||||||||||||||||||||||||||||
| Print Speed |
|
|||||||||||||||||||||||||||||||||||||||||
Applications

Banner

Soft signage

Hanging banners








