Most productive dye sublimation textile printer in its class
SPEED
Max 115m2/h
Resolution
Max 600 x 1,200 DPI
Print Width
1.6m
Print Head
4 or 6 color / 2 or 3 head
Fastest dye sublimation textile printer in its class
Improved productivity with high print speed (80~115㎡/h)Print 200m in 4 hours (1.6m width transfer paper)
600X600 DPI (2pass) / 600X600 DPI (4pass)
Sleep mode applied for un-attended operation
Automatically shuts down additional functions without powering off.
* Operation sequence : Carriage moves to capping station -> Solenoid ink valve, internal heater, suction fan off -> External dryer off
Mobile monitoring system
Mobile application for Smartphone & Tablet
to check status, options, etc. in real time, anywhere
Specifications
Print head | Piezo type print heads | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||
Media | Transfer Paper | |||||||||||||||||||
Max Print Width | 1,620mm | |||||||||||||||||||
Max Media Load | 1,650mm | |||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II / DGI Band Free Mode I,II,III | |||||||||||||||||||
Interface | TCP / IP, USB 3.0 | |||||||||||||||||||
Resolution(DPI) | Max. 600 x 1,200 DPI | |||||||||||||||||||
Rip Software | Ergosoft / Wasatch (Bundle), Caldera(Driver) | |||||||||||||||||||
Color | 4 Colors (Cyan, Magenta, Yellow, Black) / 6 Colors (CMYK + Fy, Fp) | |||||||||||||||||||
Operating environment | Temperature : 20~29℃ Humidity : 40~70% | |||||||||||||||||||
Electricity | Single Phase : 220V (50/60Hz, AC) Printer : 15A Dryer 2 : 10A Dryer 2 : 16A | |||||||||||||||||||
Dimensions | Uncrated: 3,300mm(L) x 1,050mm(W) x 1,350mm(H) | |||||||||||||||||||
Crated: 3,500mm(L) x 1,150mm(W) x 1,700mm(H) | ||||||||||||||||||||
Weight | Uncrated : 440Kg Crated : 660Kg | |||||||||||||||||||
Print Speed |
|