Industrial High Speed
Dye-Sublimation Textile Printer
FABRIJET Series
HS FT III
SPEED
Max 250m2/h
Resolution
Max 600 x 1,200 DPI
Print Width
1.850m
Print Head
4 or 6 color / 4 or 3 head
Flexible Printhead Arrangement.
Printhead can be arranged in to two different form. Staggered arrangement for Highspeed printing. In-Line arrangement for Quality printing.
Linear motor with magnetic motor and scale.
Improved with accuracy and stability of printing mechnism. Generates bettrer quality imaging comapring from belt type system.
Dilivers full information of printer by using mobile devices.
Dedicated application downloadable from App store. Even can check printing status in real time.
Specifications
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Dye Sublimation Ink | |||||||||||||||||||||||||||||||||||||||||||||||
Drop Size | 3~21 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||
Media | Transfer Paper | |||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,850mm / 72.8 inch | |||||||||||||||||||||||||||||||||||||||||||||||
Max Media Load | 400mm / 250kg / 1,900mm (15.7inch / 550lb / 74.8inch) | |||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Uni/Bi, Normal/Interleave I,II / DGI Band Free Mode I,II,III | |||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP / IP | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 600 x 1,200 DPII | |||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Ergosoft(driver available), Caldera(driver available) | |||||||||||||||||||||||||||||||||||||||||||||||
Color | 4 Colors (K, C, M, Y) / 6 Colors (Fy, Fp / Lm, Lc) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 20~29℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||
Electricity | Single Phase : 220V (50/60Hz, AC) Printer : 10A Dryer 1 : 16A Dryer 2 : 16A | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Printer - Uncrated : 4.200mm(L) x 1,450mm(W) x 1,710mm(H) Crated : 4.600mm(L) x 1,890mm(W) x 2,100mm(H) | |||||||||||||||||||||||||||||||||||||||||||||||
Unwinder - Uncrated : 3.100mm(L) x 630mm(W) x 990mm(H) Crated : 3.470mm(L) x 910mm(W) x 1,290mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Printer - Uncrated : 1,760Kg Crated : 2,160Kg Unwinder - Uncrated : 243Kg Crated : 400Kg | |||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|
Applications
Swimming suit
Clothes
Towels