Direct textile printer for mass production
FABRIJET Series
FD-1908
SPEED
Max 195m2/h
Resolution
Max 600 x 1,800 DPI
Print Width
1.9m
Print Head
8 color / 8 head
Direct textile printer for on demand market
1,000 yards daily production
(max 30,000 yards per month)
Durable print heads with high quality print performance
Durable print heads for direct to textile printing with
high quality print performance
Value added functions for mass production
Feed adjustment function to minimize banding,
sensors to detect errors and prevent accidents
Specifications
Print head | Piezo type print heads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ink | DGI Original Reactive Ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Size | 5~18 Pico liter Variable dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Cotton, Polyester, Silk and etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 1,880mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Media Width | 1,900mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Mode | Bi / Uni Direction, Normal/ Interleave/ Purge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | TCP/IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution(DPI) | Max 600 DPI X1,800 DPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Software | Wasatch TX, Inedit(Driver), Ergosoft(Driver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 8 Colors (Yellow, Magenta, Cyan, Black, Blue, Red, Orange, Gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | Temperature : 22~28℃ Humidity : 40~70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Power | Printer & Winder : Single Phase 220V (50/60hz, AC) / 11A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer : Three phase 380V (50/60hz, AC) / 25A 380V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressured Air | Min 5 kgf/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Printer - Uncrated : 4,410mm(L) x 1,820mm(W) x 1,670mm(H) Crated : 4,700mm(L) x 2,000mm(W) x 2,150mm(H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer - Uncrated : 2,840mm(L) x 1,875mm(W) x 1,420mm(H) Crated : 3,100mm(L) x 1,970mm(W) x 1,650mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winder - Uncrated : 2,860mm(L) x 730mm(W) x 1,050mm(H) Crated : 3,100mm(L) x 1,060mm(W) x 1,600mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Printer - Uncrated : 1,630 Kg Crated : 2,400 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer - Uncrated : 440 Kg Crated : 600 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winder - Uncrated : 145 Kg Crated : 250 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed |
|
Applications
Clothes
Scalfs, neckties, and accessories
Home Textiles